Route: Spring Hill-Forest Reefs-Millthorpe S795
BUS SERVICE DOES NOT RUN ON WEEKENDS OR PUBLIC HOLIDAYS
SPRING HILL-FOREST REEFS-MILLTHORPE S795
Location | Time | AM/PM | Stop No |
DEPOT | 7:20 | AM | 1 |
SPRING HILL BUS STOP | 7:42 | AM | 2 |
SPRING HILL /COWRIGA RD | 7:47 | AM | 3 |
395 SPRING HILL RD | 7:49 | AM | 4 |
FOREST REEFS RD/GARTHOLME RD | 7:54 | AM | 5 |
FOREST REEFS TALLWOOD | 7:58 | AM | 6 |
121 LONG SWAMP RD | 8:00 | AM | 7 |
167 CARBINE RD | 8:02 | AM | 8 |
CARBINE RD TURN AROUND | 8:04 | AM | 9 |
FOREST REEFS TAVERN | 8:11 | AM | 10 |
BURTONS LN/FOREST REEFS RD | 8:13 | AM | 11 |
103 BURTONS LN | 8:15 | AM | 12 |
298 WILSONS LN | 8:17 | AM | 13 |
HILLSIDE LN TURN AROUND | 8:19 | AM | 14 |
70 HILLSIDE LN | 8:22 | AM | 15 |
14 HILLSIDE LN | 8:24 | AM | 16 |
14 CARCOAR RD | 8:25 | AM | 17 |
25 BUESNEL LN | 8:27 | AM | 18 |
57 CLOVER RIDGE RD | 8:29 | AM | 19 |
CLOVER RIDGE TURN AROUND | 8:30 | AM | 20 |
WARRIWILLAH PROPERTY | 8:35 | AM | 21 |
MILLTHORPE PUBLIC SCHOOL | 8:40 | AM | 22 |
MILLTHORPE PUBLIC SCHOOL | 15:07 | PM | 1 |
WARRIWILLAH PROPERTY | 15:10 | PM | 2 |
CLOVER RIDGE TURN AROUND | 15:14 | PM | 3 |
57 CLOVER RIDGE RD | 15:30 | PM | 4 |
25 BUESNEL LN | 15:16 | PM | 5 |
14 CARCOAR RD | 15:23 | PM | 6 |
14 HILLSIDE LN | 15:22 | PM | 7 |
70 HILLSIDE LN | 15:21 | PM | 8 |
HILLSIDE LN TURN AROUND | 15:20 | PM | 9 |
298 WILSONS LN | 15:46 | PM | 10 |
103 BURTONS LN | 15:44 | PM | 11 |
BURTONS LN/FOREST REEFS RD | 15:34 | PM | 12 |
FOREST REEFS TAVERN | 15:40 | PM | 13 |
CARBINE RD TURN AROUND | 15:35 | PM | 14 |
167 CARBINE RD | 15:32 | PM | 15 |
121 LONG SWAMP RD | 15:30 | PM | 16 |
FOREST REEFS TALLWOOD | 15:40 | PM | 17 |
SPRING HILL /COWRIGA RD | 15:57 | PM | 18 |
SPRING HILL BUS STOP | 16:05 | PM | 19 |
For fare prices please see our Fares page.
Wheelchair Accessible Run – If you require a wheelchair service, please confirm with Newman’s before travel to allow seat configuration.