Route: Blayney-Browns Creek S799
BUS SERVICE DOES NOT RUN ON WEEKENDS OR PUBLIC HOLIDAYS
| Location | Time | AM/PM | Stop No |
|---|---|---|---|
| 517 BROWNS CREEK RD | 8:04 | AM | 1 |
| 577 BROWNS CREEK RD | 8:06 | AM | 2 |
| BROWNS CREEK AT CARCOAR | 8:12 | AM | 3 |
| PITTMAN DR BF CHESNEY | 8:16 | AM | 4 |
| CHESNEY AT PITTMAN DRIVE | 8:17 | AM | 5 |
| CHESNEY LANE TURNAROUND | 8:18 | AM | 6 |
| 12 CHESNEY LANE | 8:20 | AM | 7 |
| 357 BROWNS CREEK RD | 8:22 | AM | 8 |
| 282 BROWNS CREEK RD | 8:22:30 | AM | 9 |
| BLAYNEY HS | 8:28 | AM | 10 |
| GILCHRIST AT MARSH LN | 8:31 | AM | 11 |
| FRAPE ST BF OLIVER ST | 8:33 | AM | 12 |
| OLIVER ST AT LANE ST | 8:34 | AM | 13 |
| PLUMB ST AT STARR PL | 8:35 | AM | 14 |
| PALMER ST AFTER PLUMB ST | 8:36 | AM | 15 |
| PALMER ST OP EWIN ST | 8:37 | AM | 16 |
| JOHNSTON CRES OPP VIDLER | 8:38 | AM | 17 |
| HAWKE ST OPP STIRLING PL | 8:40 | AM | 18 |
| BINSTEAD ST AT TUCKER ST | 8:41 | AM | 19 |
| BINSTEAD ST BF CARCOAR ST | 8:42 | AM | 20 |
| BLAYNEY PS | 8:43 | AM | 21 |
| ST JOSEPHS PS | 8:47 | AM | 22 |
| ST JOSEPHS PS | 15:20 | PM | 1 |
| BLAYNEY PS | 15:25 | PM | 2 |
| BINSTEAD ST AT TUCKER ST | 15:27 | PM | 3 |
| HAWKE ST AT STIRLING PL | 15:28 | PM | 4 |
| JOHNSTON CRES AT VIDLER | 15:31 | PM | 5 |
| PALMER ST AT EWIN ST | 15:32 | PM | 6 |
| PALMER ST AT FRAPE ST | 15:33 | PM | 7 |
| OLIVER ST AT LANE ST | 15:34 | PM | 8 |
| PLUMB ST OP PIGGOTT PL | 15:35 | PM | 9 |
| BLAYNEY HS | 15:36 | PM | 10 |
| BROWNS CREEK RD OPP 282 | 15:44 | PM | 11 |
| 357 BROWNS CREEK RD | 15:45 | PM | 12 |
| PITTMAN DR BF CHESNEY | 15:46 | PM | 13 |
| CHESNEY AF PITMAN DRIVE | 15:47 | PM | 14 |
| CHESNEY LANE TURNAROUND | 15:48 | PM | 15 |
| 12 CHESNEY LANE | 15:49 | PM | 16 |
| BROWNS CREEK RD OPP 577 | 15:51 | PM | 17 |
| BROWNS CREEK RD OPP 517 | 15:52 | PM | 18 |
| BROWNS CREEK AT CARCOAR | 15:54 | PM | 19 |
For fare prices please see our Fares page.
Wheelchair Accessible Run – If you require a wheelchair service, please confirm with Newman’s before travel to allow seat configuration.