Route: Blayney-Browns Creek S799
BUS SERVICE DOES NOT RUN ON WEEKENDS OR PUBLIC HOLIDAYS
BLAYNEY-BROWNS CREEK S799
Location | Time | AM/PM | Stop No |
DEPOT 3 MARIA STREET | 8:00 | AM | D |
BROWNS CREEK/CARCOAR ROAD | 8:12 | AM | 1 |
23 CHESNEY LANE | 8:18 | AM | 2 |
12 CHESNEY LANE | 8:20 | AM | 3 |
280 BROWNS CREEK RD | 8:22 | AM | 4 |
68 BROWNS CREEK RD | 8:24 | AM | 5 |
34 BROWNS CREEK RD | 8:25 | AM | 6 |
ORANGE RD | 8:24 | AM | 7 |
BLAYNEY HIGH SCHOOL | 8:28 | AM | S1 |
GILCHRIST PALMER ST | 8:31 | AM | 8 |
FRAPE ST | 8:33 | AM | 9 |
OLIVER ST | 8:34 | AM | 10 |
PLUMB ST | 8:35 | AM | 11 |
PALMER/FRAPE ST | 8:36 | AM | 12 |
PALMER/EWIN ST | 8:37 | AM | 13 |
JOHNSTON CRES/HUNT PLACE | 8:38 | AM | 14 |
JOHNSTON CRES/PETERS PLACE | 8:39 | AM | 15 |
HAWKE ST | 8:40 | AM | 16 |
1 BINSTEAD ST | 8:41 | AM | 17 |
7 BINSTEAD ST | 8:42 | AM | 18 |
BLAYNEY PUBLIC SCHOOL | 8:43 | AM | S2 |
ST JOSEPHS PRIMARY SCHOOL | 8:47 | AM | S3 |
DEPOT 3 MARIA ST | 8:50 | AM | D |
DEPOT 3 MARIA ST | 15:17 | PM | D |
ST JOSEPHS PRIMARY SCHOOL | 15:20 | PM | S1 |
BLAYNEY PUBLIC SCHOOL | 15:25 | PM | S2 |
CNR BINSTEAD & RAPHAEL ST | 15:27 | PM | 1 |
HAWKE ST | 15:28 | PM | 2 |
JOHNSTON CRES/PETERS PLACE | 15:29 | PM | 3 |
JOHNSTON CRES/HUNT ST | 15:30 | PM | 4 |
PALMER ST/EWIN ST | 15:32 | PM | 5 |
PALMER ST/FRAPE ST | 15:33 | PM | 6 |
PLUMB ST/OLIVER ST | 15:35 | PM | 7 |
PLUMB ST/GILCHRIST ST | 15:36 | PM | 8 |
BLAYNEY HIGH SCHOOL | 15:38 | PM | S3 |
ORANGE RD | 15:40 | PM | 9 |
34 BROWNS CREEK RD | 15:43 | PM | 10 |
68 BROWNS CREEK RD | 15:44 | PM | 11 |
280 BROWNS CREEK RD | 15:46 | PM | 12 |
357 BROWNS CREEK RD | 15:47 | PM | 13 |
23 CHESNEY LANE | 15:48 | PM | 14 |
12 CHESNEY LANE | 15:49 | PM | 15 |
BROWNS CREEK RD/CARCOAR RD | 15:54 | PM | 16 |
DEPOT 3 MARIA ST | 16:10 | PM | D |
For fare prices please see our Fares page.
Wheelchair Accessible Run – If you require a wheelchair service, please confirm with Newman’s before travel to allow seat configuration.