Route: Blayney - Kings Plains S798
BUS SERVICE DOES NOT RUN ON WEEKENDS OR PUBLIC HOLIDAYS
| Location | Time | AM/PM | Stop No |
|---|---|---|---|
| MARTIN ST AT ADELAIDE ST | 7:45 | AM | 1 |
| 2460 MID WESTERN HWY | 7:56 | AM | 2 |
| BATHMPTN BF MIDWESTERN HWY | 8:19 | AM | 3 |
| 2629 MID WESTERN HWY | 8:23 | AM | 4 |
| 188 WALKOMS RD | 8:25 | AM | 5 |
| 3145 MID WESTERN HWY | 8:28 | AM | 6 |
| ST JOSEPHS PS | 8:34 | AM | 7 |
| BLAYNEY PS | 8:39 | AM | 8 |
| BLAYNEY HS | 8:40 | AM | 9 |
| ST JOSEPHS PS | 15:23 | PM | 1 |
| BLAYNEY PS | 15:32 | PM | 2 |
| BLAYNEY HS | 15:35 | PM | 3 |
| MID WESTERN HWY OPP 3145 | 15:42 | PM | 4 |
| WALKOMS RD OPP 188 | 15:44 | PM | 5 |
| 2600 MID WESTERN HWY | 15:47 | PM | 6 |
| 2460 MID WESTERN HWY | 15:49 | PM | 7 |
| BATHMPTN BF MIDWESTERN HWY | A: 15:56 D: 16:08 | PM | 8 |
| MARTIN ST AT ADELAIDE ST | 16:23 | PM | 9 |
For fare prices please see our Fares page.
Wheelchair Accessible Run – If you require a wheelchair service, please confirm with Newman’s before travel to allow seat configuration.