Route: Bathurst-Wimbledon S780
BUS SERVICE DOES NOT RUN ON WEEKENDS OR PUBLIC HOLIDAYS
| Location | Time | AM/PM | Stop No. |
|---|---|---|---|
| 489 WIMBLEDON RD | 7:46 | AM | 1 |
| BATHAMPTON OPP KING RD | 7:50 | AM | 2 |
| 83 BATHAMPTON RD | 7:50 | AM | 3 |
| BATHAMPTON BF MIDWESTERN HWY | 8:01 | AM | 4 |
| MID WESTERN HWY OPP 1459 | 8:06 | AM | 5 |
| ST STANISLAUS COLLEGE | 8:18 | AM | 6 |
| CARRAMAR PARK | A: 8:24 D: 8:30 | AM | 7 |
| ST STANISLAUS COLLEGE | 8:40 | AM | 8 |
| ST PHILOMENAS PS | 8:45 | AM | 9 |
| BATHURST SOUTH PS | 8:47 | AM | 10 |
| ST PHILOMENAS PS | 15:12 | PM | 1 |
| BATHURST SOUTH PS | 15:15 | PM | 2 |
| ST STANISLAUS COLLEGE | A: 15:17 D: 15:30 | PM | 3 |
| CARRAMAR PARK | 15:40 | PM | 4 |
| 1459 MID WESTERN HWY | 16:03 | PM | 5 |
| 1513 GREAT WESTERN HWY | 16:03:19 | PM | 6 |
| 1611 MID WESTERN HWY | 16:04 | PM | 7 |
| BATHAMPTON BF MIDWESTERN HWY | 16:07 | PM | 8 |
| BATHAMPTON RD OPP 83 | 16:18 | PM | 9 |
| BATHAMPTON RD AT KING ST | 16:20 | PM | 10 |
| WIMBLEDON RD OPP 489 | 16:23 | PM | 11 |
For fare prices please see our Fares page.
Wheelchair Accessible Run – If you require a wheelchair service, please confirm with Newman’s before travel to allow seat configuration.