Route: Tarana/O'Connell to Bathurst S786
BUS SERVICE DOES NOT RUN ON WEEKENDS OR PUBLIC HOLIDAYS
| Location | Time | AM/PM | Stop No |
|---|---|---|---|
| TARANA STATION | 7:25 | AM | 1 |
| MUTTON FALLS AT LOWES | 7:30 | AM | 2 |
| 907 MUTTON FALLS RD | 7:35 | AM | 3 |
| MUTTON FALLS AT BOLTON | 7:40 | AM | 4 |
| 1659 MUTTON FALLS RD | 7:44 | AM | 5 |
| 1707 MUTTON FALLS RD | 7:45 | AM | 6 |
| 1745 MUTTON FALLS RD | 7:46 | AM | 7 |
| 1821 MUTTON FALLS RD | 7:47 | AM | 8 |
| OCONNELL RD AT BOX FLAT | 7:50 | AM | 9 |
| BEACONSFIELD AT OCONNELL | 7:54 | AM | 10 |
| 3860 OCONNELL RD | 7:55 | AM | 11 |
| OCONNELL PLAINS AT WAREGO | 7:57 | AM | 12 |
| BEACONSFIELD OP OCONNELL | 7:58 | AM | 13 |
| BEACONSFIELD AT BLOOMHILL | 8:00 | AM | 14 |
| OCONNELL RD AT BOX FLAT | 8:06 | AM | 15 |
| OCONNEL RD OP WAMBOOL | 8:08 | 16 | |
| OCONNELL RD OPP 2828 | 8:10 | AM | 17 |
| OCONNELL RD OPP 3252 | 8:13 | AM | 18 |
| 3387 OCONNELL RD | 8:15 | AM | 19 |
| SCOTS ALL SAINTS COLLEGE | 8:21 | AM | 20 |
| CARRAMAR PARK | A: 8:27 D: 8:30 | AM | 21 |
| MACKILLOP COLLEGE | 8:38 | AM | 22 |
| CATHEDRAL PS | 8:46 | AM | 23 |
| BATHURST PS | 8:50 | AM | 24 |
| BATHURST PS | 15:00 | PM | 1 |
| CATHEDRAL PS | 15:10 | PM | 2 |
| MACKILLOP COLLEGE | 15:20 | PM | 3 |
| CARRAMAR PARK | A: 15:27 D: 15:40 | PM | 4 |
| OCONNELL RD OPP 3413 | 15:50 | PM | 5 |
| 3252 OCONNEL RD | 15:52 | 6 | |
| 3036 O CONNELL RD | 15:54 | PM | 7 |
| 2828 OCONNELL RD | 15:57 | PM | 8 |
| OCONNELL RD AT WAMBOOL | 15:59 | PM | 9 |
| BEACONSFIELD AF OCONNELL | 16:01 | PM | 10 |
| 3860 OCONNELL RD | 16:02 | PM | 11 |
| OCONNEL PLAINS AT WAREGO | 16:03:16 | PM | 12 |
| BEACONSFIELD OP OCONNELL | 16:04:05 | PM | 13 |
| BEACONSFIELD AT BLOOMHILL | 16:08 | PM | 14 |
| 1736 MUTTON FALLS RD | 16:13 | PM | 15 |
| 1604 MUTTON FALLS RD | 16:14 | PM | 16 |
| 1600 MUTTON FALLS RD | 16:15 | PM | 17 |
| MUTTON AT BUNDALEER | 16:17 | PM | 18 |
| 908 MUTTON FALLS RD | 16:22 | PM | 19 |
| 564 MUTTON FALLS RD | 16:25 | PM | 20 |
| 492 MUTTON FALLS RD | 16:27 | PM | 21 |
| TARANA STATION | 16:32 | PM | 22 |
For fare prices please see our Fares page.
Wheelchair Accessible Run – If you require a wheelchair service, please confirm with Newman’s before travel to allow seat configuration.