Route: Bathurst-Oberon 515-2
BUS SERVICE DOES NOT RUN ON WEEKENDS OR PUBLIC HOLIDAYS
BATHURST-OBERON 515-2
Location | Time | AM/PM | Stop No |
SCOTIA AVENUE AF OCONNELL | 7:30 | AM | 1 |
SCOTIA AVENUE AT CRETE STREET | 7:31 | AM | 2 |
SCOTIA AVE AT PINE STREET | 7:33 | AM | 3 |
FLEMING STREET OBERON | 7:45 | AM | 4 |
161 OCONNELL ROAD | 7:47 | AM | 5 |
OCONNELL ROAD OPPOSITE 394 | 7:50 | AM | 6 |
OCONNELL RD OP FAUGHA BALLAUGHA | 7:58 | AM | 7 |
1109 OCONNELL ROAD | 7:58 | AM | 8 |
OCONNELL ROAD OPPOSITE 1734 | 8:05 | AM | 9 |
SPRINGVILLE PROPERTY | 8:08 | AM | 10 |
OCONNELL RD OPP CARLWOOD RD | 8:12 | AM | 11 |
OCONNELL RD AT BOX FLAT RD | 8:15 | AM | 12 |
SCOTS ALL SAINTS COLLEGE | 8:26 | AM | 13 |
CARRAMAR PARK (TRANSHIP) | 8:30 | AM | 14 |
ALL SAINTS COLLEGE | 8:39 | AM | 15 |
EGLINGTON PUBLIC SCHOOL | 8:43 | AM | 16 |
BATHURST HOSPITAL | 15:04 | PM | 1 |
ALL SAINTS COLLEGE | 15:20 | PM | 2 |
EGLINGTON PUBLIC SCHOOL | 15:27 | PM | 3 |
CARRAMAR PARK (TRANSHIP) | 15:40 | PM | 4 |
OCONNELL HOTEL | 15:55 | PM | 5 |
OCONNELL RD AT CARLWOOD ROAD | 15:57 | PM | 6 |
LINTON VALE PROPERTY | 16:01 | PM | 7 |
1734 OCONNELL ROAD | 16:05 | PM | 8 |
OCONNELL RD OPP FAUGHA BALLAUGHA | 16:10 | PM | 9 |
SCOTIA AVENUE AT PINE STREET | 16:17 | PM | 10 |
FLEMING STREET OBERON | 16:20 | PM | 11 |
TASMAN STREET AFTER EARL STREET | 16:24 | PM | 12 |
PARKS STREET AT STEVENSON | 16:24 | PM | 13 |
DULCE AT DOCTOR PERKINS | 16:25 | PM | 14 |
TARANA ROAD OP TARANA CRES | 16:26 | PM | 15 |
ON AVON AVE TURNAROUND | 16:30 | PM | 16 |
For fare prices please see our Fares page.
Wheelchair Accessible Run – If you require a wheelchair service, please confirm with Newman’s before travel to allow seat configuration.