Route: Bathurst-Oberon 515-1
BUS SERVICE DOES NOT RUN ON WEEKENDS OR PUBLIC HOLIDAYS
BATHURST-OBERON 515-1
Location | Time | AM/PM | Stop No |
ON-AVON AVENUE TURNAROUND | 7:20 | AM | 1 |
TARANA ROAD AFTER ALBION STREET | 7:23 | AM | 2 |
TARANA ROAD AT TARANA CRES | 7:23 | AM | 3 |
TARANA ROAD AT OBERON STREET | 7:24 | AM | 4 |
FLEMING STREET OBERON | 7:45 | AM | 5 |
161 OCONNELL ROAD | 7:46 | AM | 6 |
273 OCONNELL ROAD | 7:47 | AM | 7 |
OCONNELL ROAD op 1734 | 7:58 | AM | 8 |
2075 OCONNELL RD | 8:01 | AM | 9 |
OCONNELL RD OPP CARLWOOD | 8:02 | AM | 10 |
OCONNELL RD AT BOX FLAT | 8:04 | AM | 11 |
CARRAMAR PARK | 8:30 | AM | 12 |
BATHURST CITY | 8:40 | AM | 13 |
CSU GATE | 8:43 | AM | 14 |
TAFE BATHURST MAIN ENT | 8:45 | AM | 15 |
SKILLSET SENIOR COLLEGE | 8:50 | AM | 16 |
CSU GATE | 15:05 | PM | 1 |
TAFE BATHURST MAIN ENTRANCE | 15:08 | PM | 2 |
SKILLSET SENIOR COLLEGE | 15:10 | PM | 3 |
BATHURST CITY | 15:20 | PM | 4 |
BATHURST STATION | 15:25 | PM | 5 |
CARRAMAR PARK (TRANSHIP) | 15:40 | PM | 6 |
OCONNELL HOTEL | 16:00 | PM | 7 |
OCONNELL RD AT CARLWOOD RD | 16:01 | PM | 8 |
LINTON VALE PROPERTY | 16:04 | PM | 9 |
MINDANAO PROPERTY | 16:06 | PM | 10 |
SCOTIA AVENUE AF OCONNELL | 16:19 | PM | 11 |
SCOTIA AVENUE AT CRETE STREET | 16:19 | PM | 12 |
SCOTIA AVENUE AT PINE STREET | 16:19 | PM | 13 |
OBERON | 16:20 | PM | 14 |
OBERON | 16:20 | PM | 1 |
OCONNELL RD AT BOX FLAT RD | 16:40 | PM | 2 |
BATHURST STATION | 17:07 | PM | 3 |
BATHURST CITY | 17:10 | PM | 4 |
For fare prices please see our Fares page.
Wheelchair Accessible Run – If you require a wheelchair service, please confirm with Newman’s before travel to allow seat configuration.